Chat module
Every frontier chat model, one subscription.
Omnibo gives you 57 AI chat models from 8 providers — Claude, GPT, Gemini, Grok, DeepSeek, Kimi, MiniMax and Perplexity — on a single $29.99/month subscription. You switch model mid-conversation without losing the thread, attach files, and add a skill. Subscribing to the frontier models individually costs about $20/month each, and none of those subscriptions lets you compare answers in one place.
What you can do in the Omnibo chat module
The Omnibo chat composer keeps one conversation while the model behind it changes. Everything a thread accumulates — files, context, the skills you attached — survives the switch.
per 1,000 output tokens
Rebuilt in HTML from the live components — “GPT-6 Astra, 60,000 cr / M output tokens” is real text on this page, not an image.
Switch mid-thread
Start on a fast, cheap model and move to a frontier one for the hard part of the same conversation. The thread does not restart.
Attach files
Put documents and images into the conversation and ask questions about them, on any model that accepts them.
Add a skill
Attach a reusable instruction set to a thread so a repeated job runs the same way each time.
Hand off
Take a script written in chat straight into the image, video or audio module without leaving Omnibo.
Every chat model in Omnibo, and what a million tokens costs
Omnibo carries 57 chat models across 8 providers. Rates are Omnibo credits per million output tokens, which is how the providers themselves meter these models. A single ordinary message is a tiny fraction of that. Gemini 2.5 Flash-Lite costs 480 cr / M output tokens; Claude Fable 5.1 costs 60,000 cr / M output tokens. A Pro plan includes 9,000 credits a month.
Catalogue last updated 14 September 2026 · rates read from the live catalogue on every revalidation
Required plan for these chat models, cheapest first:Free · 5Hobby · 9Pro · 33Premium · 10
| Model | Provider | Cost | Plan | Added |
|---|---|---|---|---|
| MiniMax M2.7 Highspeed | MiniMax | 2,880 cr / M output tokens | Pro | 2026-09-08 |
| Claude Fable 5.1 | Anthropic | 60,000 cr / M output tokens | Premium | 2026-09-08 |
| DeepSeek V4 Flash Vision (Experimental) | DeepSeek | 1,584 cr / M output tokens | Hobby | 2026-09-08 |
| Gemini 3.7 Flash | 4,500 cr / M output tokens | Pro | 2026-09-08 | |
| Gemini 3.8 Flash | 4,500 cr / M output tokens | Pro | 2026-09-08 | |
| Grok 4.6 | xAI | 7,200 cr / M output tokens | Pro | 2026-09-08 |
| GPT-6 Astra | OpenAI | 60,000 cr / M output tokens | Premium | 2026-09-05 |
| MiniMax M2.5 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| MiniMax M2.7 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| MiniMax M3 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| Claude Opus 5 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-08-08 |
| DeepSeek V4 Flash | DeepSeek | 1,584 cr / M output tokens | Hobby | 2026-08-08 |
| DeepSeek V4 Pro | DeepSeek | 4,752 cr / M output tokens | Pro | 2026-08-08 |
| Gemini 3.5 Flash | 10,800 cr / M output tokens | Pro | 2026-08-08 | |
| Gemini 3.5 Flash-Lite | 3,000 cr / M output tokens | Hobby | 2026-08-08 | |
| Gemini 3.6 Flash | 4,500 cr / M output tokens | Pro | 2026-08-08 | |
| GPT-5.6 Luna | OpenAI | 1,440 cr / M output tokens | Free | 2026-08-08 |
| GPT-5.6 Sol | OpenAI | 24,000 cr / M output tokens | Premium | 2026-08-08 |
| GPT-5.6 Terra | OpenAI | 14,400 cr / M output tokens | Pro | 2026-08-08 |
| Grok 4.5 | xAI | 7,200 cr / M output tokens | Pro | 2026-08-08 |
| Kimi K2.7 Code | Moonshot AI | 4,800 cr / M output tokens | Pro | 2026-08-08 |
| Kimi K3 | Moonshot AI | 18,000 cr / M output tokens | Pro | 2026-08-08 |
| Claude Sonnet 5 | Anthropic | 12,000 cr / M output tokens | Pro | 2026-06-30 |
| Claude Fable 5 | Anthropic | 60,000 cr / M output tokens | Premium | 2026-06-10 |
| GPT-5.5 | OpenAI | 36,000 cr / M output tokens | Premium | 2026-06-10 |
| Kimi K2.6 | Moonshot AI | 4,800 cr / M output tokens | Pro | 2026-06-08 |
| Grok 4.3 | xAI | 3,000 cr / M output tokens | Pro | 2026-06-02 |
| Grok Build 0.1 | xAI | 2,400 cr / M output tokens | Pro | 2026-06-02 |
| Claude Opus 4.8 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-05-29 |
| Gemini 3.1 Flash-Lite | 1,800 cr / M output tokens | Free | 2026-05-21 | |
| Claude Opus 4.7 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-04-17 |
| GPT-5.3 Codex | OpenAI | 16,800 cr / M output tokens | Pro | 2026-04-15 |
| Sonar | Perplexity | 1,200 cr / M output tokens | Hobby | 2026-04-15 |
| Sonar Deep Research | Perplexity | 9,600 cr / M output tokens | Pro | 2026-04-15 |
| Sonar Pro | Perplexity | 18,000 cr / M output tokens | Pro | 2026-04-15 |
| Sonar Reasoning Pro | Perplexity | 9,600 cr / M output tokens | Pro | 2026-04-15 |
| GPT-5.1 | OpenAI | 12,000 cr / M output tokens | Pro | 2026-03-23 |
| GPT-5.2 | OpenAI | 16,800 cr / M output tokens | Pro | 2026-03-23 |
| GPT-5.4 Mini | OpenAI | 5,400 cr / M output tokens | Hobby | 2026-03-23 |
| GPT-5.4 Nano | OpenAI | 1,500 cr / M output tokens | Free | 2026-03-23 |
| Grok 4.20 | xAI | 3,000 cr / M output tokens | Hobby | 2026-03-23 |
| Grok 4.20 Reasoning | xAI | 3,000 cr / M output tokens | Pro | 2026-03-23 |
| Grok 4.20 Multi-Agent | xAI | 3,000 cr / M output tokens | Pro | 2026-03-23 |
| Gemini 2.5 Flash | 3,000 cr / M output tokens | Hobby | 2026-03-06 | |
| Gemini 2.5 Flash-Lite | 480 cr / M output tokens | Free | 2026-03-06 | |
| Gemini 2.5 Pro | 12,000 cr / M output tokens | Pro | 2026-03-06 | |
| Gemini 3.1 Pro | 14,400 cr / M output tokens | Pro | 2026-03-06 | |
| GPT-4.1 | OpenAI | 9,600 cr / M output tokens | Pro | 2026-03-06 |
| GPT-5.4 | OpenAI | 18,000 cr / M output tokens | Pro | 2026-03-06 |
| Claude Sonnet 4.6 | Anthropic | 18,000 cr / M output tokens | Pro | 2026-02-18 |
| Claude Haiku 4.5 | Anthropic | 6,000 cr / M output tokens | Hobby | 2026-02-10 |
| Claude Opus 4.5 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-02-10 |
| Claude Opus 4.6 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-02-10 |
| Claude Sonnet 4.5 | Anthropic | 18,000 cr / M output tokens | Pro | 2026-02-10 |
| Gemini 3 Flash | 3,600 cr / M output tokens | Hobby | 2026-01-29 | |
| GPT-4o | OpenAI | 12,000 cr / M output tokens | Pro | 2026-01-29 |
| GPT-4o Mini | OpenAI | 720 cr / M output tokens | Free | 2026-01-29 |
Scroll the table sideways for cost, plan and date
How much do the frontier chat models cost separately?
Each frontier lab sells its own consumer subscription at a similar price, and none of them includes the others.
| Service | Monthly | What it covers | Effective |
|---|---|---|---|
| ChatGPT Plus | $20 | OpenAI models only | No Claude, no Gemini, no Grok |
| Omnibo Pro | $29.99 | ~0 runs on GPT-6 Astra | Plus 25 image, 20 video, 29 audio models |
Scroll the table sideways for the full comparison
The Omnibo row is arithmetic you can check: 9,000 credits a month ÷ 60,000 credits per run on GPT-6 Astra = 0 runs on GPT-6 Astra. Credits do not roll over on any of these, Omnibo included. The difference is that the others each want their own subscription, and none of them will write your script or voice it. September 2026 list prices for the cheapest tier of each service that permits commercial, watermark-free output.
Work made in Omnibo
Every image on this site was generated in Omnibo, tagged with the model that made it and what that run cost. No stock, no other tools.
Questions about AI chat on Omnibo
Can I switch chat models in the middle of a conversation?
Yes. The Omnibo chat composer changes the model behind the current thread without starting a new one, so you can draft on a cheap fast model and finish on a frontier one in the same conversation.
What does a chat message actually cost in credits?
Chat models are metered per million output tokens, so an ordinary message costs a small fraction of a credit and a long reasoning answer costs more. The Omnibo model table below publishes the rate for every model, and the composer shows the estimate before you send.
Which chat models are on the cheapest Omnibo plan?
Each model carries the plan it needs, shown in the Plan column of the table below and on the Omnibo models page. The lower tiers carry the fast and light models; the frontier reasoning models sit on the higher tiers because they cost far more to run.
Do new chat models cost extra on Omnibo?
No. When a new model ships, Omnibo adds it and it costs nothing extra on whatever plan its tier requires. That is the product, not a feature of it.
Ask every frontier model the same question.
Start free. No card. All 57 chat models are on the same account as the 25 image, 20 video, 29 audio models.
Start free






